| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Almudena Villota (Real Club de Golf Vista Hermosa) | 4 | 1 | +12 |
| Gonzalo Carranza (No club assigned) | 4 | 1 | +7 |
| Manuel Pan (Real Club de Golf Vista Hermosa) | 3 | 2 | +4 |
| Carlos Pablo-Romero (Real Club de Golf Vista Hermosa) | 2 | 3 | -6 |
| Fernando Domecq (Real Club de Golf Vista Hermosa) | 1 | 4 | -5 |
| Ana Gutierrez (Real Club de Golf Vista Hermosa) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.