Main Championship Knockout
Round 1
Mercedes O'Neale (La Fuensanta Croquet Club) | 7 |
Concepcion Nadal (La Fuensanta Croquet Club) | 4 |
Borja Fernandez-Palacios (Sherry Croquet Club) | 6 |
Teresa Ladron de Guevara (Villa Padierna Racquet Club) | 5 |
Teresa Abaitua (La Fuensanta Croquet Club) | 7 |
Rafael Cidon (Real Club de Golf Novo Sancti Petri) | 4 |
Javier Cejudo (Real Club Pineda) | 6 |
Monica Fernandez-Arias (Villa Padierna Racquet Club) | 4 |
Maria Teresa Maldonado (La Fuensanta Croquet Club) | 6 |
Marta Cervera (No club assigned) | 5 |
Aurora Diaz del Rio (Real Club Pineda) | 7 |
Nieves Munoz (La Fuensanta Croquet Club) | 4 |
Francisco Garcia Paz (La Fuensanta Croquet Club) | 7 |
Juan Manuel Parada (Sherry Croquet Club) | 1 |
Antonio Casado (La Fuensanta Croquet Club) | 6 |
Leonor Toran (La Fuensanta Croquet Club) | 7 |
Quarter Finals
Mercedes O'Neale (La Fuensanta Croquet Club) | 7 |
Borja Fernandez-Palacios (Sherry Croquet Club) | 4 |
Teresa Abaitua (La Fuensanta Croquet Club) | 4 |
Javier Cejudo (Real Club Pineda) | 6 |
Maria Teresa Maldonado (La Fuensanta Croquet Club) | 4 |
Aurora Diaz del Rio (Real Club Pineda) | 7 |
Francisco Garcia Paz (La Fuensanta Croquet Club) | 4 |
Leonor Toran (La Fuensanta Croquet Club) | 7 |
Semi Finals
Mercedes O'Neale (La Fuensanta Croquet Club) | 1 |
Javier Cejudo (Real Club Pineda) | 7 |
Aurora Diaz del Rio (Real Club Pineda) | 7 |
Leonor Toran (La Fuensanta Croquet Club) | 6 |
Final
Javier Cejudo (Real Club Pineda) | 7 |
Aurora Diaz del Rio (Real Club Pineda) | 4 |