Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Woking Autumn Advanced Open

  • Recent
  • Commentary
  • Flexible Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Flexible Swiss Games Wins Win % Results
Mark Avery 6 6 100.0% J.Dawson +17, M.Town +16, A.McDiarmid +17, A.Myers +24tp, N.Polhill +26tp, J.Waters +19tp
Nigel Polhill 6 5 83.3% J.Smith +4, A.Myers +16, J.Waters +17, M.Avery -26tp, A.McDiarmid +16, A.Maugham +2
Andy Myers 7 5 71.4% D.Maugham +12, N.Polhill -16, T.Wilmot-Sitwell +22, M.Avery -24tp, M.Town +26tp, A.Maugham +19tp, J.Waters +11
Jeff Dawson 6 4 66.7% M.Avery -17, N.Harvey +16, N.Coote +26tp, M.Town +21tp, A.McDiarmid +16, D.Maugham -5
Sandy Greig 5 3 60.0% A.Maugham +11, J.Waters -10, D.Maugham -14tp, N.Coote +12, J.Smith +25
David Maugham 5 3 60.0% A.Myers -12, J.Smith +16, S.Greig +14tp, J.Waters -26, J.Dawson +5
Neil Coote 6 3 50.0% T.Wilmot-Sitwell +18, A.McDiarmid -18, J.Dawson -26tp, A.Dutton +14, S.Greig -12, M.Town +18
Annabel McDiarmid 6 3 50.0% G.Hewitt +19, N.Coote +18, M.Avery -17, T.Wilmot-Sitwell +26, J.Dawson -16, N.Polhill -16
Jordan Waters 6 3 50.0% A.Dutton +18, S.Greig +10, N.Polhill -17, D.Maugham +26, M.Avery -19tp, A.Myers -11
Theodore Wilmot-Sitwell 6 3 50.0% N.Coote -18, G.Hewitt +14, A.Myers -22, A.McDiarmid -26, A.Dutton +8, N.Harvey +14
Nicholas Harvey 6 2 33.3% M.Town -26, J.Dawson -16, A.Dutton -19, A.Maugham +14, G.Hewitt +8, T.Wilmot-Sitwell -14
Mike Town 6 2 33.3% N.Harvey +26, M.Avery -16, A.Maugham +3, J.Dawson -21tp, A.Myers -26tp, N.Coote -18
Alison Maugham 7 2 28.6% S.Greig -11, A.Dutton +25, M.Town -3, N.Harvey -14, J.Smith +26tp, A.Myers -19tp, N.Polhill -2
Guy Hewitt 5 1 20.0% A.McDiarmid -19, T.Wilmot-Sitwell -14, J.Smith -26, N.Harvey -8, A.Dutton +7
Jonathan Smith 5 1 20.0% N.Polhill -4, D.Maugham -16, G.Hewitt +26, A.Maugham -26tp, S.Greig -25
Andrew Dutton 6 1 16.7% J.Waters -18, A.Maugham -25, N.Harvey +19, N.Coote -14, T.Wilmot-Sitwell -8, G.Hewitt -7
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0