Open Handicap Singles Y
| Chris Roberts | 26 | ||||
| Lionel Tibble | 13 | Chris Roberts | 26 | ||
| Judith Hanekom | 26 | Judith Hanekom | 21 | ||
| Frances Colman | 14 | Chris Roberts | 20 | ||
| Silvia Short | 26 | Silvia Short | 24 | ||
| Jon Diamond | 13 | Silvia Short | 26 | ||
| Peter Dreyer | Peter Dreyer | 7 | |||
| Bye |
| Chris Roberts | 26 | ||||
| Lionel Tibble | 13 | Chris Roberts | 26 | ||
| Judith Hanekom | 26 | Judith Hanekom | 21 | ||
| Frances Colman | 14 | Chris Roberts | 20 | ||
| Silvia Short | 26 | Silvia Short | 24 | ||
| Jon Diamond | 13 | Silvia Short | 26 | ||
| Peter Dreyer | Peter Dreyer | 7 | |||
| Bye |