| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Callum McKinnon (Wellington) | 6 | 0 | +79 |
| Graeme Fisher (Wellington) | 4 | 2 | +44 |
| Dick Smith (Wellington) | 4 | 2 | +13 |
| Stefan Horrer (Wairarapa) | 3 | 3 | +2 |
| Len Lea (Wellington) | 3 | 3 | -25 |
| Matthew Spooner (Wellington) | 1 | 5 | -54 |
| Bonnie Johnstone (South Taranaki) | 0 | 6 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.