| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don McClumpha (Waihi) | 2 | 0 | +39 |
| Carol Woodd | 1 | 1 | -22 |
| Tracy Manktelow (Waihi) | 0 | 2 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don McClumpha (Waihi) | 2 | 0 | +39 |
| Carol Woodd | 1 | 1 | -22 |
| Tracy Manktelow (Waihi) | 0 | 2 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.