| entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Fotheringham (Elwood) | 0 | 0 | 0 |
| Debbie O'Hoy (Elwood) | 0 | 0 | 0 |
| Sue Nicholls (Horsham) | 0 | 0 | 0 |
| Fred Littman (Deniliquin) | 0 | 0 | 0 |
| Veronica Richardson (Howlong) | 0 | 0 | 0 |
| John Murdoch 18 (Quarry Hill) | 0 | 0 | 0 |
| Irene Murdoch (Quarry Hill) | 0 | 0 | 0 |
| Naomi Patullo (Charlton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.