| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robin Brown (-2) | 2 | 0 | +40 |
| Andy Myers (-1.5) | 1 | 1 | -14 |
| Jonathan Smith (-0.5) | 0 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robin Brown (-2) | 2 | 0 | +40 |
| Andy Myers (-1.5) | 1 | 1 | -14 |
| Jonathan Smith (-0.5) | 0 | 2 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.