Championship
| Jamie BURCH | |||||||||||||||||
| Bye | Jamie BURCH | 26tp | 20 | 26 | |||||||||||||
| Bye | Debbie Lines | 0 | 26otp | 21 | |||||||||||||
| Debbie Lines | Jamie BURCH | 26tp | 26tp | ||||||||||||||
| Bye | Ian Lines (-1.5) | 9 | 1 | ||||||||||||||
| Ian Lines (-1.5) | Ian Lines (-1.5) | 26 | 26tp | ||||||||||||||
| Bye | Ed Duckworth (-2) | 14 | 0 | ||||||||||||||
| Ed Duckworth (-2) | Jamie BURCH | 26tp | 26tp | ||||||||||||||
| Paul Castell (-0.5) | 2 | 2 | Aaron WESTERBY | 0 | 9 | ||||||||||||
| Keith Aiton (0) | 26tp | 26tp | Keith Aiton (0) | 2 | 1 | ||||||||||||
| Gabrielle Higgins (-2) | 0 | 17 | Robin Brown (-2) | 26tp | 26 | ||||||||||||
| Robin Brown (-2) | 26tp | 26tp | Robin Brown (-2) | 11 | 0 | ||||||||||||
| Bye | Aaron WESTERBY | 26 | 26tp | ||||||||||||||
| Nigel Polhill (-1.5) | Nigel Polhill (-1.5) | 0 | 26tp | 21 | |||||||||||||
| Bye | Aaron WESTERBY | 26tp | 9 | 26tp | |||||||||||||
| Aaron WESTERBY | Jamie BURCH | 23 | 26tpo | 26otp | |||||||||||||
| David MAUGHAM | 26tp | 26tp | Mark AVERY | 26 | 22 | 17 | |||||||||||
| Richard H Smith (-0.5) | 0 | 9 | David MAUGHAM | 14 | 23 | ||||||||||||
| Richard White (-0.5) | 26 | 0 | 0 | Tim Wilkins (-1.5) | 26 | 26 | |||||||||||
| Tim Wilkins (-1.5) | 23 | 26tp | 26tp | Tim Wilkins (-1.5) | 26tp | 26 | |||||||||||
| Bye | Robert Wilkinson (-1) | 0 | 10 | ||||||||||||||
| Robert Wilkinson (-1) | Robert Wilkinson (-1) | 7 | 26 | 26 | |||||||||||||
| Bye | Nigel Matthews (-1) | 26 | 25 | 23 | |||||||||||||
| Nigel Matthews (-1) | Tim Wilkins (-1.5) | 22 | 9 | ||||||||||||||
| Bye | Mark AVERY | 26tp | 26tp | ||||||||||||||
| Sam Murray (-1.5) | Sam Murray (-1.5) | 26tp | 26 | ||||||||||||||
| Bye | Andy Myers (-2) | 4 | 11 | ||||||||||||||
| Andy Myers (-2) | Sam Murray (-1.5) | 19 | 7 | ||||||||||||||
| Bye | Mark AVERY | 26otp | 26tp | ||||||||||||||
| Liz Farrow (2) | Liz Farrow (2) | 0 | 0 | ||||||||||||||
| Bye | Mark AVERY | 26tp | 26sxp | ||||||||||||||
| Mark AVERY |