| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jonathan Kirby | 8 | 1 | +127 |
| Nick Harris | 4 | 1 | +32 |
| Sam Murray | 7 | 2 | +94 |
| Mark Avery | 6 | 3 | +63 |
| Peter Thompson | 4 | 2 | +25 |
| Philip Eardley | 4 | 2 | +13 |
| George Noble | 5 | 3 | +43 |
| Nick Steiner | 4 | 4 | +32 |
| Debbie Lines | 2 | 2 | -3 |
| Stephen Cornelius | 2 | 2 | -8 |
| George Collin | 4 | 5 | -69 |
| Ian Vincent | 3 | 4 | -36 |
| Neil Adams | 3 | 4 | -37 |
| David Marsh | 3 | 5 | +10 |
| Bob Whiffen | 2 | 4 | -72 |
| Tim Dutton | 2 | 5 | -48 |
| Hugh Gilbert | 1 | 5 | -35 |
| Rod Ashwell | 1 | 6 | -54 |
| Martin Russell | 1 | 6 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.