| Top 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luke Rive | 2 | 0 | +36 |
| Miranda Chapman | 1 | 1 | -10 |
| Andrew Stuckey | 0 | 2 | -26 |
| Nelson Morrow | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Top 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luke Rive | 2 | 0 | +36 |
| Miranda Chapman | 1 | 1 | -10 |
| Andrew Stuckey | 0 | 2 | -26 |
| Nelson Morrow | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.