| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joi Elebo (Sweden) | 6 | 0 | +107 |
| Joakim Norbäck (Sweden) | 5 | 1 | +69 |
| Lewis Palmer (Sweden) | 4 | 2 | +32 |
| Eje Elebo (Sweden) | 3 | 3 | +22 |
| Peter Grönborg (Sweden) | 2 | 4 | -58 |
| Daniel Larsson (Sweden) | 1 | 5 | -53 |
| Archibald Zimonyi (Sweden) | 0 | 6 | -119 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.