| C de Ansorena Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Donovan | 6 | 1 | +67 |
| Robert Upton | 5 | 2 | +54 |
| Mark Huttley | 5 | 2 | +47 |
| Paul Watson | 4 | 3 | +31 |
| Gerard Osborne-Burke | 3 | 4 | -6 |
| Richard Williamson | 3 | 4 | -22 |
| Ed Dolphin | 1 | 6 | -74 |
| Jane Babbage | 1 | 6 | -97 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.