| Singles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Kobelt | 7 | 1 | +105 |
| Greg Rowberry | 6 | 1 | +66 |
| Murray Baum | 4 | 4 | +35 |
| Roger Buddle | 3 | 4 | -7 |
| Virginia Arney | 3 | 4 | -30 |
| David Wise | 3 | 4 | -36 |
| Shirley Howlett | 2 | 5 | -60 |
| Glen Blatchford | 1 | 6 | -73 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.