| Hatwell Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Russell Kopp | 8 | 0 | +79 |
| Virginia Arney | 6 | 2 | +38 |
| Garry Speed | 5 | 3 | +57 |
| James Temlett | 5 | 3 | -5 |
| Jim Curtis | 4 | 4 | +41 |
| Shirley Howlett | 4 | 4 | -6 |
| Liz Mackenzie | 2 | 6 | -31 |
| Geoffrey Wheaton | 2 | 6 | -73 |
| Philip Bateman | 0 | 8 | -100 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.