| Consolation | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie Grant | 2 | 1 | +23 |
| Baubre Murray | 2 | 1 | -1 |
| Willy Silk | 2 | 1 | -3 |
| Kate McLoughlin | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
at Toombul Croquet Club
| Consolation | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie Grant | 2 | 1 | +23 |
| Baubre Murray | 2 | 1 | -1 |
| Willy Silk | 2 | 1 | -3 |
| Kate McLoughlin | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.