| C Grade Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Gilberd | 2 | 0 | +10 |
| Susan Burgess | 1 | 1 | 0 |
| Catherine Martin | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C Grade Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Gilberd | 2 | 0 | +10 |
| Susan Burgess | 1 | 1 | 0 |
| Catherine Martin | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.