| Singles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Virginia Arney (Norwood) | 7 | 0 | +48 |
| Barry Jennings (Hyde Park) | 6 | 1 | +54 |
| James Temlett (Norwood) | 4 | 3 | +3 |
| Glen Blatchford (Norwood) | 3 | 4 | -3 |
| Shirley Howlett (Victor Harbor) | 3 | 4 | -9 |
| Garry Speed (Tumby Bay) | 3 | 4 | -42 |
| Robert Dignum (Norwood) | 1 | 6 | -19 |
| Liz Mackenzie (Norwood) | 1 | 6 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.