Championship Knockout
Quarter Finals
| Sherif Abdelwahab | 26tp | 21 | 26 |
| Jay Hughes | 0 | 26 | 1 |
| Brian Cumming | 26tp | 26 | |
| Danny Huneycutt | 4 | 10 | |
| Jeff Soo | 26 | 26 | |
| Rodney Lassiter | 3 | 8 | |
| Wy Louw | 26 | 26 | |
| Chris Barley | 5 | 10 |
Semi Finals
| Sherif Abdelwahab | 10 | 26 | 26tp |
| Brian Cumming | 26tp | 20 | 11 |
| Jeff Soo | 2 | 26tpo | 26tp |
| Wy Louw | 26tp | 13 | 21 |
Final
| Sherif Abdelwahab | 9 | 26 | 20 |
| Jeff Soo | 26 | 0 | 26 |