| Queen Elizabeth's 70th Anniversary Cup | JB | JT | JR | ED | RW | BS | SO | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|
| Jane Babbage | 8 | 26 | 20 | 12 | 23 | 19 | 3 | -9 | |
| Jonathan Toye | 26 | 14 | 26 | 25 | 26 | 17 | 5 | 73 | |
| John Reddish | 22 | 1 | 21 | 26 | 0 | 1 | -29 | ||
| Ed Dolphin | 12 | 7 | 24 | 16 | 26 | 19 | 3 | -11 | |
| Richard Williamson | 26 | 16 | 14 | 15 | 9 | 2 | -4 | ||
| Birger Stene-Syversen
|
11 | 11 | 9 | 14 | 13 | 3 | 0 | -81 | |
| Steinar Olsen
|
20 | 18 | 26 | 20 | 18 | 26 | 6 | 61 |