| Central | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Ferguson | 7 | 0 | +114 |
| Joern Vinnen | 6 | 1 | +73 |
| Bruno Hess | 5 | 2 | +90 |
| Eberhard Zeh | 3 | 4 | -44 |
| Dieter Reinsch | 3 | 4 | -45 |
| Michael Boeer | 2 | 5 | -36 |
| Sven-Olaf Jung | 1 | 6 | -66 |
| Marlene Reinsch | 1 | 6 | -86 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.