| Championship Singles Block B Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke (Whakatane) | 4 | 1 | +38 |
| John Christie (Morrinsville) | 3 | 2 | +31 |
| Andrew Stuckey (Orewa) | 3 | 2 | +4 |
| Phyllis Young (Morrinsville) | 3 | 2 | -17 |
| Cindy Clarke (Whakatane) | 2 | 3 | +4 |
| Clive Taylor (Katikati) | 0 | 5 | -60 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.