| BLUE Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Paul Skvorc (Cooks River) | 4 | 0 | +48 | 
| Michael Strickland (Cammeray) | 3 | 1 | -6 | 
| Joanne Brown (Cammeray) | 2 | 2 | +12 | 
| John Fransen (Mosman) | 1 | 3 | -23 | 
| David Surridge (Cammeray) | 0 | 4 | -31 | 
| Chris Brown (Cammeray) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.