Men's Championship
| Harry Fisher | ||||||||||||||||
| Bye | Harry Fisher | 26tp | 26 | |||||||||||||
| Robert Wilkinson | Robert Wilkinson | 1 | 0 | |||||||||||||
| Bye | Harry Fisher | 0 | 14 | 2 | ||||||||||||
| Nick Parish | Samir Patel | 26tp | 26tp | 26 | ||||||||||||
| Bye | Nick Parish | 26 | 9 | 0 | ||||||||||||
| Samir Patel | Samir Patel | 12 | 26tp | 26tp | ||||||||||||
| Bye | Samir Patel | 2 | 26tp | 26tp | 0 | 0 | ||||||||||
| Dave Maugham | James Death | 26tp | 0 | 0 | 26tp | 26tp | ||||||||||
| Bye | Dave Maugham | 26tp | 26tp | |||||||||||||
| Tim Wilkins | Tim Wilkins | 0 | 0 | |||||||||||||
| Bye | Dave Maugham | 0 | 4 | 6 | ||||||||||||
| Rick Harding | 26 | 26 | James Death | 26 | 26 | 26qp | ||||||||||
| Mark Ormerod | 11 | 20 | Rick Harding | 16 | 0 | |||||||||||
| James Death | James Death | 26tpo | 26tp | |||||||||||||
| Bye |