| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 3 | 0 | +44 |
| Graeme Fisher | 2 | 1 | +23 |
| Kevin Fellows | 1 | 2 | -41 |
| Len Lea | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 3 | 0 | +44 |
| Graeme Fisher | 2 | 1 | +23 |
| Kevin Fellows | 1 | 2 | -41 |
| Len Lea | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.