| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jordan Waters | 8 | 1 | +87 |
| Jane Morrison | 6 | 3 | +53 |
| Alan Chance | 6 | 3 | +12 |
| Martin Murray | 6 | 3 | +8 |
| Chris Roberts | 5 | 4 | +55 |
| Alex McIntyre | 5 | 4 | +6 |
| Neil Coote | 3 | 6 | -3 |
| Tudor Jenkins | 3 | 6 | -27 |
| Guy Hewitt | 2 | 7 | -118 |
| Andrew Wise | 1 | 8 | -73 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.