| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom | 3 | 0 | +16 |
| SteveK | 1 | 1 | -3 |
| SteveB | 1 | 1 | -10 |
| SteveE | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom | 3 | 0 | +16 |
| SteveK | 1 | 1 | -3 |
| SteveB | 1 | 1 | -10 |
| SteveE | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.