| Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Philip Taylor (Tunbridge Wells) | 4 | 1 | +33 |
| Adam Newbould (Bromley) | 3 | 2 | +22 |
| Tony Mayer (Swindon) | 3 | 2 | +18 |
| Kevin Ward (Phyllis Court) | 3 | 2 | +5 |
| Steve Fisher (Blewbury) | 2 | 3 | +5 |
| Brian Jamieson (Blewbury) | 2 | 3 | -16 |
| Raghu Iyer (Phyllis Court) | 2 | 3 | -30 |
| Andy Robertson (Blewbury) | 1 | 4 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.