Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

AC East Dorset Midweek Handicap

  • Recent
  • Commentary
  • Swiss Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Block Games Wins Win % Results
Tim O’Donnell (-1.5) (Hampworth) 7 6 85.7% D.Williams (3.5) +3, K.Weir (16) +8, S.Leonard (3) +11, M.Rice (6) +14, S.King (14) +7, A.Evason (9) -8, S.Turner (7) +6
Kenny Weir (16) (High Wycombe) 7 5 71.4% C.Rice (6) +4, T.O’Donnell (-1.5) -8, C.Weedon (3.5) -1, D.Lawrence (12) +9, J.Hall (11) +6, S.King (14) +5, R.Coward (9) +6
Andy Evason (9) (Blewbury) 7 5 71.4% S.Turner (7) -3, J.Hall (11) +12, D.Williams (3.5) -14, S.Leonard (3) +6, J.Freeman (14) +3, T.O’Donnell (-1.5) +8, C.Weedon (3.5) +16
Simon Turner (7) (Ealing) 7 5 71.4% A.Evason (9) +3, M.Rice (6) +13, C.Rice (6) -6, S.King (14) +5, D.Williams (3.5) +11, R.Coward (9) +12, T.O’Donnell (-1.5) -6
Alan Jones (6) (East Dorset) 3 2 66.7% D.Lawrence (12) +12, S.Leonard (3) +2, C.Rice (6) -4
David Williams (3.5) (East Dorset) 7 4 57.1% T.O’Donnell (-1.5) -3, C.Weedon (3.5) +3, A.Evason (9) +14, J.Freeman (14) +4, S.Turner (7) -11, C.Rice (6) +15, S.King (14) -16
Susan King (14) (Bristol) 7 4 57.1% R.Coward (9) +1, C.Rice (6) +12, D.Lawrence (12) +1, S.Turner (7) -5, T.O’Donnell (-1.5) -7, K.Weir (16) -5, D.Williams (3.5) +16
Mike Rice (6) (East Dorset) 4 2 50.0% J.Freeman (14) +1, S.Turner (7) -13, R.Coward (9) +14, T.O’Donnell (-1.5) -14
Christine Rice (6) (East Dorset) 7 3 42.9% K.Weir (16) -4, S.King (14) -12, S.Turner (7) +6, C.Weedon (3.5) +4, R.Coward (9) -15, D.Williams (3.5) -15, A.Jones (6) +4
Chris Weedon (3.5) (East Dorset) 7 3 42.9% D.Lawrence (12) +11, D.Williams (3.5) -3, K.Weir (16) +1, C.Rice (6) -4, S.Leonard (3) +4, J.Hall (11) -13, A.Evason (9) -16
John Hall (11) (Lymington) 7 3 42.9% S.Leonard (3) +4, A.Evason (9) -12, J.Freeman (14) -12, R.Coward (9) -8, K.Weir (16) -6, C.Weedon (3.5) +13, D.Lawrence (12) +13
Richard Coward (9) (High Wycombe) 7 3 42.9% S.King (14) -1, J.Freeman (14) +3, M.Rice (6) -14, J.Hall (11) +8, C.Rice (6) +15, S.Turner (7) -12, K.Weir (16) -6
John Freeman (14) (East Dorset) 7 2 28.6% M.Rice (6) -1, R.Coward (9) -3, J.Hall (11) +12, D.Williams (3.5) -4, A.Evason (9) -3, D.Lawrence (12) -3, S.Leonard (3) +10
Dave Lawrence (12) (Lymington) 7 1 14.3% C.Weedon (3.5) -11, S.Leonard (3) -10, S.King (14) -1, K.Weir (16) -9, A.Jones (6) -12, J.Freeman (14) +3, J.Hall (11) -13
Steve Leonard (3) (East Dorset) 7 1 14.3% J.Hall (11) -4, D.Lawrence (12) +10, T.O’Donnell (-1.5) -11, A.Evason (9) -6, C.Weedon (3.5) -4, A.Jones (6) -2, J.Freeman (14) -10
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0