| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Curtis Toops (USA) | 7 | 0 | +52 |
| Tony Simmonds (Can) | 5 | 2 | +52 |
| Donna Dixon (USA) | 4 | 3 | +10 |
| Peter Woolley (USA) | 4 | 3 | +2 |
| Nick Gray (USA) | 3 | 4 | -33 |
| Jane Beharriell (CAN) | 2 | 5 | -10 |
| Mary Rodeberg (USA) | 2 | 5 | -16 |
| Bill Sullivan (USA) | 1 | 6 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.