| Champs Blocks | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (CAN) | 7 | 1 | +129 |
| Paul Bennett (USA) | 6 | 2 | +108 |
| Chris Percival-Smith (Can) | 6 | 2 | +84 |
| Doug Grimsley (USA) | 6 | 2 | +66 |
| Steve Scalpone (USA) | 6 | 2 | +62 |
| Patrick Sweeney (USA) | 6 | 2 | +47 |
| Rory Kelley (USA) | 3 | 5 | -59 |
| Charlie Smith (USA) | 2 | 6 | -46 |
| Pierre Dunn (CAN) | 2 | 6 | -55 |
| Peter Bach (USA) | 2 | 6 | -66 |
| Dawn Jupin (USA) | 2 | 6 | -102 |
| Jim Hermann (USA) | 0 | 8 | -168 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.