| block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Burns | 3 | 0 | +23 |
| John Muir | 2 | 1 | +10 |
| Paulette Moore | 1 | 2 | -4 |
| Eileen Judd | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Burns | 3 | 0 | +23 |
| John Muir | 2 | 1 | +10 |
| Paulette Moore | 1 | 2 | -4 |
| Eileen Judd | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.