| SINGLES YELLOW | Wins | Losses | Net Hoops | 
|---|---|---|---|
| J. Lydeamore | 5 | 1 | +39 | 
| Rhonda Habner | 5 | 1 | +15 | 
| K Speed | 1 | 4 | -14 | 
| Robert Habner | 0 | 5 | -40 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| SINGLES YELLOW | Wins | Losses | Net Hoops | 
|---|---|---|---|
| J. Lydeamore | 5 | 1 | +39 | 
| Rhonda Habner | 5 | 1 | +15 | 
| K Speed | 1 | 4 | -14 | 
| Robert Habner | 0 | 5 | -40 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.