| Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Baubre Murray (Wellington) | 6 | 1 | +35 |
| Mark Huttley (Wellington) | 5 | 2 | +33 |
| Bonnie Johnstone (South Taranaki) | 4 | 3 | +28 |
| Mike Newport (Westcoast) | 4 | 3 | +11 |
| Mike McClure (Nelson) | 3 | 4 | -6 |
| Stewart Pye (Wairarapa) | 3 | 4 | -17 |
| James Abernethy (Wellington) | 3 | 4 | -34 |
| Eileen Judd (South Taranaki) | 0 | 7 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.