| Section A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Flood (Manawatu-Wanganui) | 7 | 0 | +130 |
| Geoff Gibson (Hawkes Bay) | 5 | 2 | +22 |
| Matthew Spooner (Wellington) | 4 | 3 | +7 |
| Carolyn Fordyce (South Canterbury) | 4 | 3 | -2 |
| Owen Evans (Canterbury) | 3 | 4 | -13 |
| Doug Nottage (Nelson) | 3 | 4 | -36 |
| Alan Winwood (Nelson) | 1 | 6 | -52 |
| Pip Rive (Auckland) | 1 | 6 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.