| Arthur Ross Memorial Event - Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nikhil Taduka (Wellington) | 7 | 2 | +110 |
| Greg Bryant (Nelson) | 7 | 2 | +89 |
| Frank Robinson (Auckland) | 7 | 2 | +29 |
| Peter Parkinson (Canterbury) | 5 | 4 | +21 |
| Dennis Bulloch (Manawatu-Wanganui) | 5 | 4 | -70 |
| Eric Scott (South Canterbury) | 4 | 5 | +16 |
| Kevin Freeth (Marlborough) | 4 | 5 | -24 |
| Mark Thornton (Counties Manukau) | 3 | 6 | -7 |
| Ron Ereckson (Marlborough) | 3 | 6 | -17 |
| Conrad Petersen (West Coast) | 0 | 9 | -147 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.