| Yellow Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark OLDALE | 3 | 0 | +46 |
| Nigel KNEE | 2 | 1 | +25 |
| Tony MAYER | 1 | 2 | -22 |
| Phil STAPLETON | 0 | 3 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark OLDALE | 3 | 0 | +46 |
| Nigel KNEE | 2 | 1 | +25 |
| Tony MAYER | 1 | 2 | -22 |
| Phil STAPLETON | 0 | 3 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.