| Brown Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul WATSON | 2 | 1 | +20 |
| Andy SMITH | 2 | 1 | +1 |
| Linda SHAW | 1 | 2 | +14 |
| Norman HICKS | 1 | 2 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Brown Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul WATSON | 2 | 1 | +20 |
| Andy SMITH | 2 | 1 | +1 |
| Linda SHAW | 1 | 2 | +14 |
| Norman HICKS | 1 | 2 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.