| Invulnerabilis | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Fletcher (Caloundra) | 8 | 0 | +135 |
| Alison Sharpe (Mosman) | 6 | 2 | +100 |
| Edward Wilson (Millswood) | 6 | 2 | +83 |
| Michael Gidding (Ballina) | 6 | 2 | +38 |
| Chris Borlase (Gracemere) | 4 | 4 | -21 |
| Troy McCallum (Bundaberg) | 3 | 5 | -2 |
| Jane Hyland (Sandy Bay) | 2 | 6 | -59 |
| Keith Williamson (Eildon) | 1 | 7 | -95 |
| Nerida Taylor (Canberra) | 0 | 8 | -179 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.