| Burnett Croquet Tournament Golf Doubles (Event 5) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Brydon & Terry Godfrey (Bundaberg & Pt Lookout) | 3 | 1 | +8 |
| Mervyn Peck & Ken Godfrey (Bundaberg & Pt Lookout) | 3 | 1 | +4 |
| Michele Lacey & Glen Stronach (Sunnyside & Bundaberg) | 2 | 2 | +10 |
| Jenny McCracken & Joy Boys (Bundaberg) | 2 | 2 | -3 |
| Margaret Edwards & Margaret Brydon (Bundaberg) | 0 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.