| Event 1A - Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Reeve | 8 | 1 | +134 |
| Dave Kibble | 7 | 2 | +85 |
| Chris Williams | 6 | 3 | +71 |
| Joel Taylor | 6 | 3 | +37 |
| Philip Eardley | 5 | 4 | +2 |
| Mike Town | 4 | 5 | -12 |
| Chris Roberts | 4 | 5 | -13 |
| Tim Jolliff | 4 | 5 | -27 |
| David Warhurst | 1 | 8 | -105 |
| Nigel Amos | 0 | 9 | -172 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.