Knockout
| James Death | ||||||||||
| Bye | James Death | 25 | ||||||||
| Robin Smith | 6 | Andrew Wise | 26 | |||||||
| Andrew Wise | 26 | Andrew Wise | 26 | |||||||
| Paul Watson | Paul Watson | 25 | ||||||||
| Bye | Paul Watson | 26 | ||||||||
| Robert Wilkinson | Robert Wilkinson | 18 | ||||||||
| Bye | Andrew Wise | 0 | ||||||||
| Ed Duckworth | Ed Duckworth | 26 | ||||||||
| Bye | Ed Duckworth | 26 | ||||||||
| Jim Blenkinsop | Jim Blenkinsop | 9 | ||||||||
| Bye | Ed Duckworth | 26 | ||||||||
| Keith Davis | Mark Suter | 15 | ||||||||
| Bye | Keith Davis | 4 | ||||||||
| Mark Suter | Mark Suter | 26 | ||||||||
| Bye | Ed Duckworth | 15 | 19 | |||||||
| David Goacher | David Goacher | 26 | 26 | |||||||
| Bye | David Goacher | 26tp | ||||||||
| Nick Saxton | Nick Saxton | 4 | ||||||||
| Bye | David Goacher | 26 | ||||||||
| Martin Murray | Richard H Smith | 17 | ||||||||
| Bye | Martin Murray | 7 | ||||||||
| Richard H Smith | Richard H Smith | 26 | ||||||||
| Bye | David Goacher | 26 | ||||||||
| Sarah Hayes | Sarah Hayes | 13 | ||||||||
| Bye | Sarah Hayes | 26 | ||||||||
| Cliff Daniel | Cliff Daniel | 2 | ||||||||
| Bye | Sarah Hayes | 26 | ||||||||
| Darryl Whitehead | Dave Kibble | 2 | ||||||||
| Bye | Darryl Whitehead | 4 | ||||||||
| Dave Kibble | Dave Kibble | 26 | ||||||||
| Bye |