| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce Ford (Stephens, QLD) | 5 | 2 | +28 |
| Lewis Mercer (Traralgon, VIC) | 5 | 2 | +15 |
| John Hutchison (Eastern Shore, TAS) | 4 | 3 | +23 |
| Tim Murphy (Canberra, NSW) | 4 | 3 | -14 |
| Addison Matthews (Laurel Bank, QLD) | 3 | 4 | +1 |
| John Lee-Archer (Devonport, TAS) | 3 | 4 | -9 |
| Wade Hart (Eildon, QLD) | 2 | 5 | -4 |
| Marcus McGavock (Forrest Park, WA) | 2 | 5 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.