Main Championship Knockout
Jose Alvarez-Sala (Somio Club de Croquet) | |||||
Bye | Jose Alvarez-Sala (Somio Club de Croquet) | 26 | |||
Antonio Lozano Sanchez (Real Club de Golf Castiello) | 13 | Gonzalo Rodriguez (Somio Club de Croquet) | 7 | ||
Gonzalo Rodriguez (Somio Club de Croquet) | 14 | Jose Alvarez-Sala (Somio Club de Croquet) | 26 | ||
Silvina Alvarez-Sala (Somio Club de Croquet) | 8 | Silvina Alvarez-Sala (Somio Club de Croquet) | 8 | ||
Francisco Paradinas (Real Club de Golf La Toja) | 7 | Silvina Alvarez-Sala (Somio Club de Croquet) | |||
Bye | Juan Ojeda (Somio Club de Croquet) | ||||
Juan Ojeda (Somio Club de Croquet) |