Second Flight Block A | Wins | Losses | Net Hoops |
---|---|---|---|
George Claffey - Rita McNamara (Lenox) | 5 | 0 | +23 |
Jeanette Hodgkins - Chris Hodgkins (Bellaire) | 3 | 2 | 0 |
Jeffrey Scholz - David Beccia (Beach Club) | 3 | 2 | -11 |
Boyd Parker - Joseph Leary (Houston) | 2 | 3 | +5 |
Rick Hayes - Liddy Chaney (NC Club) | 1 | 4 | -5 |
Sonia Alexandra - Linda Merk (NC Club) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.