Singles KO A
| Stuart Lawrence | |||||
| Bye | Stuart Lawrence | 20 | |||
| Tom Cooper | 18 | Tom Cooper | 13 | ||
| Sherif Abdelwahab | 8 | Stuart Lawrence | 24 | ||
| Shane Hettler | 26 | Shane Hettler | 16 | ||
| Cecil Creasey | 5 | Shane Hettler | 19 | ||
| Bye | Danny Huneycutt | 18 | |||
| Danny Huneycutt |
Hosted by CBCC in Hartfield VA
| Stuart Lawrence | |||||
| Bye | Stuart Lawrence | 20 | |||
| Tom Cooper | 18 | Tom Cooper | 13 | ||
| Sherif Abdelwahab | 8 | Stuart Lawrence | 24 | ||
| Shane Hettler | 26 | Shane Hettler | 16 | ||
| Cecil Creasey | 5 | Shane Hettler | 19 | ||
| Bye | Danny Huneycutt | 18 | |||
| Danny Huneycutt |