| 1st Flight Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Grabow/Missy Chilton | 4 | 1 | +5 |
| David Kepner/Jan Fisher | 3 | 2 | +3 |
| Richard Carlson/Karen Heckman | 3 | 2 | +1 |
| Sally McGrath/Danna Huneycutt | 2 | 3 | +12 |
| Thomas Tribby/Anne Carr | 2 | 3 | -12 |
| John Craddock/Cheryl Harders | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.