Second Flight Knockout
| Jon Ayers | |||||
| bye | Jon Ayers | 9 | |||
| Kathie Hart | 10 | Stephen Walden | 10 | ||
| Stephen Walden | 11 | Stephen Walden | 13 | ||
| Pauline Harvey | 10 | Karen Weihs | 14 | ||
| Billy Simmons Jr | 8 | Pauline Harvey | 8 | ||
| Bye | Karen Weihs | 17 | |||
| Karen Weihs |
| Jon Ayers | |||||
| bye | Jon Ayers | 9 | |||
| Kathie Hart | 10 | Stephen Walden | 10 | ||
| Stephen Walden | 11 | Stephen Walden | 13 | ||
| Pauline Harvey | 10 | Karen Weihs | 14 | ||
| Billy Simmons Jr | 8 | Pauline Harvey | 8 | ||
| Bye | Karen Weihs | 17 | |||
| Karen Weihs |