Championship Winners Bracket
| Danny Huneycutt | |||||||
| bye | Danny Huneycutt | 12 | |||||
| Chris Barley | 11 | Gil Rocha | 13 | ||||
| Gil Rocha | 13 | Gil Rocha | 11 | ||||
| Rodney Lassiter | Josh Lassiter | 12 | |||||
| bye | Rodney Lassiter | 14 | |||||
| Josh Lassiter | 11 | Josh Lassiter | 15 | ||||
| Dick Johnston | 10 | Josh Lassiter | |||||
| John Lassiter | Adam Lassiter | ||||||
| bye | John Lassiter | 20 | |||||
| Ron Millican | 16 | Ron Millican | 11 | ||||
| Deborah Millican | 7 | John Lassiter | 12 | ||||
| Adam Lassiter | Adam Lassiter | 13 | |||||
| bye | Adam Lassiter | 19 | |||||
| Mike Taylor | Mike Taylor | 9 | |||||
| bye |