1st Flight Losers Bracket 1
| Richard Greulich | 12 | ||||
| Daniel Phelan | 14 | Daniel Phelan | 14 | ||
| Becky Essick | Becky Essick | 12 | |||
| bye | Daniel Phelan | 12 | |||
| Danna Huneycutt | Jan Fisher | 14 | |||
| bye | Danna Huneycutt | 11 | |||
| Jan Fisher | Jan Fisher | 17 | |||
| bye |
| Richard Greulich | 12 | ||||
| Daniel Phelan | 14 | Daniel Phelan | 14 | ||
| Becky Essick | Becky Essick | 12 | |||
| bye | Daniel Phelan | 12 | |||
| Danna Huneycutt | Jan Fisher | 14 | |||
| bye | Danna Huneycutt | 11 | |||
| Jan Fisher | Jan Fisher | 17 | |||
| bye |